What is on the [UPDATE 10!] Flight Master roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Boeing 737-800 | Units | Narrow-body with an official cockpit remodel and another cockpit pass in Update 10. |
| Airbus A320neo | Units | Narrow-body announced as out on 14 February 2026. |
| Boeing 767 | Units | Update 10 widebody with documented wingflex. |
| Airbus A350 | Units | Widebody whose cockpit was called out in Update 10. |
| Airbus A330 | Units | Widebody attested by the Update 10 wingflex list. |
| Airbus A340-300 | Units | Four-engine heavy with a historical 80 Robux listing and Update 10 wingflex. |
| Twin Otter | Units | Turboprop tied to the Update 1.5 ATC trailer and to short-field footage. |
| Boeing 777 | Units | Official July 2025 showcase aircraft. Not named in the Update 10 description. |
| Cirrus Vision Jet | Units | Light jet from a mid-2025 fleet description. Current presence is unconfirmed. |
| Beechcraft Bonanza | Units | Light aircraft from a mid-2025 fleet description. Current presence is unconfirmed. |
![[UPDATE 10!] Flight Master roster table](/media/optimized/5b31666f86990c72630dff26-960.webp)